Telkom Kenya is the third-largest mobile network in terms of subscriber numbers in the country. Partly owned by the government, the operator underwent a major rebranding in 2017 from Orange Kenya to Telkom Kenya after being sold to Helios Investments Partners.
Telkom’s rebranding seems to have paid off, with the operator registering a slight growth in subscriber numbers to stand currently around 3.5 million (2020).
While the company is yet to register profits, this trend may signal a change for the better, especially considering that their competitive rates coupled with their clever marketing campaigns have been rather effective.
The rebranded network has since launched some new prefixes to keep up with their new-found growth. Let’s take a look at their current mobile prefixes.
Telkom Kenya Prefixes
Prefix | Local Mobile Number | International Mobile Number |
---|---|---|
770 | 0770 XXXXXX | +254770 XXXXXX |
771 | 0771 XXXXXX | +254771 XXXXXX |
772 | 0772 XXXXXX | +254772 XXXXXX |
773 | 0773 XXXXXX | +254773 XXXXXX |
774 | 0774 XXXXXX | +254774 XXXXXX |
775 | 0775 XXXXXX | +254775 XXXXXX |
776 | 0776 XXXXXX | +254776 XXXXXX |
777 | 0777 XXXXXX | +254777 XXXXXX |
778 | 0778 XXXXXX | +254778 XXXXXX |
779 | 0779 XXXXXX | +254779 XXXXXX |
Other Networks: Safaricom Mobile Prefixes | Airtel Kenya Mobile Prefixes | Equitel Mobile Prefixes
Source: CAK
Last updated: May 2022