Safaricom allows its subscribers can make calls to different parts of the world while in Kenya or back home when roaming. It is important however that ones dials an international call properly to ensure it goes through.
The rates for these calls typically vary depending on the destination country. Contrary to expectations however, the rates are not determined by how close or far a country is from Kenya.
For this reason you may find that it’s actually cheaper making a call to China than to any of the East African community countries.
Safaricom international callings rates come in two flavours: a flat tariff rate per country or a bundle option which is only available for some select countries.
Zone 1 Countries Calling Rates
Safaricom provides an international calling voice bundles which allow its subscribers to call Zone 1 countries at reduced rates of up to Ksh 2.50 per minute. While using the normal tariff, calls to these countries cost twice as much at Ksh 5.00 per minute.
The Zone 1 countries include:
- United States of America (USA)
- Canada
- China
- India
The international bundles can be accessed by both PrePay and PostPay Safaricom subscribers by dialing *100# or *200# respectively then selecting Products & Services followed by International Calling.
The available international calling bundles at the time of this writing are as follows:
Minutes | Price (Ksh) | Validity (Days) |
6 | 19 | 1 |
40 | 99 | 7 |
170 | 399 | 30 |
To check the international calling bundles balance dial *100# (PrePay) and *200# (PostPay) then go to Products & Services > International Calling > Go to next page > Check Bundle Balance
.
International Calling Bundles Conditions
- These bundles only apply when calling from Kenya. The bundles cannot therefore be used while roaming.
- If a new bundle is bought before the expiry of an older one, the validity period of the new bundle applies and the unused minutes are carried over.
- Okoa Jahazi (advance airtime) can be used to buy the bundles.
- Redeemed Bonga points minutes cannot be used to make international calls.
1. East Africa Calling Rates
Country | Ksh per Minute |
Uganda | 10 |
Tanzania | 10 |
South Sudan | 10 |
Rwanda | 10 |
Burundi | 75 |
Somalia | 30 |
The above rates apply when calling from Kenya. One can however roam with a Safaricom line while in Uganda, Rwanda and South Sudan and call at a rate of Ksh.10 per minute.
2. Rest of Africa Calling Rates
Country | Ksh per Minute |
Algeria | 30 |
Angola | 30 |
Benin | 30 |
Botswana | 30 |
Burkina Faso | 30 |
Cameroon | 30 |
Central African Republic | 40 |
Chad | 30 |
Comoros and Mayotte Island | 40 |
Democratic Republic of the Congo (DRC) | 30 |
Djibouti | 40 |
Ethiopia | 30 |
Egypt | 30 |
Gambia | 40 |
Gabon | 30 |
Ghana | 30 |
Guinea | 40 |
Guinea-Bissau | 40 |
Ivory Coast | 30 |
Lesotho | 30 |
Liberia | 30 |
Libya | 40 |
Madagascar | 50 |
Malawi | 30 |
Mali | 30 |
Mauritius | 30 |
Mauritania | 40 |
Morocco | 40 |
Mozambique | 30 |
Namibia | 30 |
Nigeria | 30 |
Niger | 30 |
Republic of the Congo | 40 |
Senegal | 30 |
Seychelles | 30 |
Sierra Leone | 40 |
South Africa | 25 |
Sudan | 30 |
Togo | 40 |
Tunisia | 100 |
Zambia | 30 |
Zimbabwe | 40 |
3. Europe Calling Rates
Country | Ksh per Minute |
Austria | 40 |
Azerbaijan | 40 |
Bulgaria | 40 |
Croatia | 40 |
Czech Republic | 40 |
Belgium | 40 |
Denmark | 40 |
Finland | 40 |
France | 40 |
Germany | 40 |
Greece | 40 |
Hungary | 40 |
Iceland | 40 |
Ireland | 40 |
Italy | 40 |
Poland | 40 |
Portugal | 40 |
Netherlands | 40 |
Norway | 40 |
Romania | 40 |
Russia | 40 |
Serbia | 40 |
Slovakia | 40 |
Spain | 40 |
Sweden | 40 |
Switzerland | 40 |
Turkey | 40 |
Ukraine | 40 |
United Kingdom (UK) | 18 |
4. North America Calling Rates
Country | Ksh per Minute |
Bahamas | 40 |
Barbados | 40 |
Belize | 40 |
Canada | 5 |
Costa Rica | 40 |
Cuba | 100 |
Dominican Republic | 40 |
El Salvador | 40 |
Greenland | 70 |
Guatemala | 40 |
Haiti | 40 |
Honduras | 40 |
Jamaica | 40 |
Mexico | 40 |
Nicaragua | 40 |
Panama | 40 |
Trinidad and Tobago | 40 |
United States of America | 5 |
5. South America Calling Rates
Country | Ksh per Minute |
Argentina | 40 |
Bolivia | 40 |
Brazil | 40 |
Chile | 40 |
Columbia | 40 |
Ecuador | 40 |
Guyana | 40 |
Paraguay | 40 |
Peru | 40 |
Suriname | 40 |
Uruguay | 40 |
Venezuela | 40 |
6. Middle East Calling Rates
Country | Ksh per Minute |
Bahrain | 40 |
Cyprus | 40 |
Iran | 40 |
Iraq | 40 |
Israel | 40 |
Jordan | 40 |
Kuwait | 40 |
Lebanon | 40 |
Oman | 40 |
Palestine | 40 |
Qatar | 40 |
Saudi Arabia | 40 |
Syria | 40 |
United Arab Emirates (UAE) | 40 |
Yemen | 40 |
7. Asia Pacific Calling Rates
Country | Ksh per Minute |
Australia | 40 |
Bangladesh | 40 |
Cambodia | 40 |
China | 5 |
Fiji | 40 |
Hong Kong | 40 |
India | 5 |
Indonesia | 40 |
Japan | 40 |
Malaysia | 40 |
Mongolia | 40 |
Myanmar | 40 |
Nepal | 40 |
New Zealand | 40 |
North Korea | 100 |
Pakistan | 40 |
Papua New Guinea | 70 |
Philippines | 40 |
Singapore | 40 |
South Korea | 40 |
Sri Lanka | 40 |
Taiwan | 40 |
Thailand | 40 |
8. Central Asia
Country | Ksh per Minute |
Kazakhstan | 40 |
Kyrgyzstan | 40 |
Tajikistan | 40 |
Turkmenistan | 40 |
Uzbekistan | 40 |
Safaricom International SMS Rates
Sending an SMS with your Safaricom line to an international number costs Ksh.10 per SMS. This applies to all countries.
Note that the length of one SMS is 160 characters. If an SMS exceeds these characters, it’s broken down to multiple SMSs which are charged at the Ksh.10 rate.
NOTES
1.This is not an exhaustive list of countries in the listed territories.
2. Rates as of July 2019 (Sources: Safaricom 1, 2)