Safaricom’s M-Pesa has been key in promoting the growth and acceptance of mobile banking in Kenya. Being the most popular mobile money platform, banks have integrated the M-Pesa platform into their mobile money services.
To allow for this seamless integration, banks rely on unique Bank USSD Codes and Paybill numbers that their customers access via registered mobile numbers linked to their accounts.
The Lipa na M-Pesa paybill numbers allow account holders to carry out transactions that are not feasible through mobile banking USSD Codes and Banking apps (i.e. M-Pesa to Bank) such as:
- Depositing money from M-Pesa to Bank Accounts
- Repayment of Mobile Loans
- Loading Cash into Prepaid Debit Cards (e.g. KCB Pepea)
Let’s take a look at these paybill numbers for various banks and microfinance banks (DTM) in Kenya.
Bank Paybill Numbers
Bank | Paybill No. |
Equity Bank | 247247 |
KCB | 522522 |
Co-operative Bank | 400200 |
Family Bank Ltd | 222111 |
National Bank | 547700 |
Barclays Bank Kenya LTD | 303030 |
Standard Chartered Bank | 329329 |
CFC Stanbic | 600100 |
Commercial Bank of Africa | 880100 |
NIC Bank Limited | 488488 |
Diamond Trust Bank (DTB) | 516600 |
Housing Finance Company (HFC) | 911311 |
Consolidated Bank LTD | 508400 |
Bank of Africa (BOA) | 972900 |
I & M Bank Limited | 542542 |
Imperial Bank | 800100 |
Chase Bank | 552800 |
Credit Bank | 972700 |
Ecobank | 700201 |
First Community Bank Ltd | 919700 |
K-rep Bank | 111999 |
Post Office Savings Bank | 200999 |
Jamii Bora Bank | 529901 |
Gulf African Bank | 985050 |
Equatorial Commercial Bank | 498100 |
Transnational Bank | 862862 |
UBA Bank | 559900 |
CITIBANK N.A Kenya | 100229 |
ABC Bank | 111777 |
GTBank Kenya | 910200 |
Prime Bank | 982800 |
Guardian Bank | 344500 |
Microfinance Paybill Numbers
Microfinance Banks (DTM) | Paybill No. |
Faulu Microfinance Bank | 328585 |
Kenya Women Microfinance Bank (KWFT) | 101200 |
Rafiki Microfinance Bank | 802200 |
Musoni Microfinance | 514000 |
SMEP Microfinance Bank | 777001 |
Vision Fund Kenya | 200555 |
Century Microfinance Bank | 888600 |
Uwezo Microfinance Bank | 504600 |